
Voters across LaSalle Parish went to the polls Tuesday, Nov. 3, 2026, to decide several local elections, including school board, justice of the peace, mayoral, police chief and municipal council races, along with two fire protection district tax propositions.
According to unofficial results from the Louisiana Secretary of State, all Election Day precincts and early and absentee voting returns have been reported for the contests listed below.
In the Town of Jena mayor’s race, Mandy Sandifer received 53% of the vote against Wayne Chapman, who received 47%. In Urania, Donna Lindsey received 57% of the vote against Lucas Ledbetter, who received 43%.
Several LaSalle Parish School Board seats were also decided, including District 5, where Glen “Slick” Joiner received 55% of the vote against Ethel Smith, who received 45%.
Voters also supported both Whitehall Fire District tax renewal propositions, with 71% voting in favor of Proposition No. 1 and 70% supporting Proposition No. 2.
The following results are UNOFFICIAL and remain subject to certification.
LaSalle Parish Local Election Results
Member of School Board — District 2
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Cory Bermea (REP) | 252 | 79% |
| Evelyn Smith (NOPTY) | 65 | 21% |
| Total | 317 | 100% |
Unofficial Turnout: 40.5%
Member of School Board — District 5
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Glen “Slick” Joiner (REP) | 296 | 55% |
| Ethel Smith (REP) | 239 | 45% |
| Total | 535 | 100% |
Unofficial Turnout: 58.4%
Member of School Board — District 6
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Michael “Mike” Adams (REP) | 285 | 71% |
| Kendra Webster Taylor (DEM) | 114 | 29% |
| Total | 399 | 100% |
Unofficial Turnout: 50.1%
Member of School Board — District 7
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Deborah B. Mayo (REP) | 325 | 62% |
| Laura Gifford Raborn (REP) | 199 | 38% |
| Total | 524 | 100% |
Unofficial Turnout: 54.0%
Member of School Board — District 8
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Lanny Webb (REP) | 323 | 69% |
| Jesse Hailey (NOPTY) | 148 | 31% |
| Total | 471 | 100% |
Unofficial Turnout: 51.6%
Member of School Board — District 9
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Judd “Seth” Corley (REP) | 421 | 89% |
| Brandon Rowton (REP) | 50 | 11% |
| Total | 471 | 100% |
Unofficial Turnout: 49.0%
Member of School Board — District 10
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Kimberly Purvis (DEM) | 201 | 65% |
| “Jimmy” Horton (REP) | 109 | 35% |
| Total | 310 | 100% |
Unofficial Turnout: 45.6%
Justice of the Peace — District 3
Reporting: Early and absentee complete | 6 of 6 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Candace Decker Hudnall (REP) | 617 | 63% |
| Justin Vickers (REP) | 358 | 37% |
| Total | 975 | 100% |
Unofficial Turnout: 50.9%
Mayor — Town of Jena
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Mandy Sandifer (REP) | 529 | 53% |
| Wayne Chapman (REP) | 462 | 47% |
| Total | 991 | 100% |
Unofficial Turnout: 54.7%
Mayor — Town of Urania
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Donna Lindsey (REP) | 108 | 57% |
| Lucas Ledbetter (REP) | 80 | 43% |
| Total | 188 | 100% |
Unofficial Turnout: 46.7%
Chief of Police — Town of Tullos
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Scott Cockerham (REP) | 82 | 77% |
| Gary W. McDaniel (NOPTY) | 25 | 23% |
| Total | 107 | 100% |
Unofficial Turnout: 50.0%
Aldermen — Town of Olla
Five to be elected
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Joel Sims (REP) | 233 | 20% |
| Emily Emfinger (REP) | 220 | 19% |
| Michael Duke (NOPTY) | 208 | 18% |
| “Mike” McDougald (REP) | 206 | 18% |
| Anita Masoner (REP) | 172 | 15% |
| Brandon Slade Martin (NOPTY) | 134 | 11% |
| Total | 1,173 |
Unofficial Turnout: 29.3%
The five highest vote recipients in the Olla aldermen race were Joel Sims, Emily Emfinger, Michael Duke, “Mike” McDougald and Anita Masoner.
Aldermen — Town of Tullos
Five to be elected
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Tracy Ponds (REP) | 67 | 19% |
| “Jim” Oliveaux (NOPTY) | 61 | 18% |
| Sonya Oliveaux (REP) | 61 | 18% |
| Shelby Loe (NOPTY) | 60 | 17% |
| Billie Jo Bird (REP) | 53 | 15% |
| Samantha Sweeten (NOPTY) | 43 | 12% |
| Total | 345 |
Unofficial Turnout: 32.2%
The five highest vote recipients in the Tullos aldermen race were Tracy Ponds, “Jim” Oliveaux, Sonya Oliveaux, Shelby Loe and Billie Jo Bird.
Aldermen — Town of Urania
Five to be elected
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Stacie P. Strain (REP) | 156 | 21% |
| “Mike” E. Russell (REP) | 130 | 18% |
| Carl “Tom” Douglas (REP) | 129 | 18% |
| “Clay” Hutto (NOPTY) | 115 | 16% |
| Teresa Sanders Corley (REP) | 113 | 15% |
| “Trish” Cook Taylor (NOPTY) | 87 | 12% |
| Total | 730 |
Unofficial Turnout: 36.2%
The five highest vote recipients in the Urania aldermen race were Stacie P. Strain, “Mike” E. Russell, Carl “Tom” Douglas, “Clay” Hutto and Teresa Sanders Corley.
Council Members — Town of Jena
Five to be elected
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Russell Dorton (REP) | 722 | 17% |
| Tommy D. Sandifer (REP) | 671 | 16% |
| “Donny” Richardson (REP) | 635 | 15% |
| Lester Francis (REP) | 611 | 14% |
| Clint Masters (REP) | 501 | 12% |
| “Cindy” White (REP) | 489 | 11% |
| Brian Allison (REP) | 456 | 11% |
| Timmy Renz (REP) | 182 | 4% |
| Total | 4,267 |
Unofficial Turnout: 47.1%
The five highest vote recipients in the Jena Town Council race were Russell Dorton, Tommy D. Sandifer, “Donny” Richardson, Lester Francis and Clint Masters.
Masters received 501 votes, finishing 12 votes ahead of sixth-place “Cindy” White, who received 489.
Whitehall Fire District — Proposition No. 1 of 2 — 10.05 Mills Renewal (BOC) — 10 Years
Reporting: Early and absentee complete | 5 of 5 precincts reporting
| Proposition | Votes | Percent |
|---|---|---|
| YES | 326 | 71% |
| NO | 132 | 29% |
| Total | 458 | 100% |
Unofficial Turnout: 54.4%
The proposed 10-year, 10.05-mill tax renewal for Whitehall Fire District Proposition No. 1 received majority support, with 326 votes in favor (71%) and 132 votes against (29%).
Whitehall Fire District — Proposition No. 2 of 2 — 10.05 Mills Renewal (BOC) — 10 Years
Reporting: Early and absentee complete | 5 of 5 precincts reporting
| Proposition | Votes | Percent |
|---|---|---|
| YES | 322 | 70% |
| NO | 136 | 30% |
| Total | 458 | 100% |
Unofficial Turnout: 54.4%
The proposed 10-year, 10.05-mill tax renewal for Whitehall Fire District Proposition No. 2 also received majority support, with 322 votes in favor (70%) and 136 votes against (30%).
Both Whitehall Fire District propositions received majority support, according to the unofficial results, with all five precincts reporting.
About These Results
All contests listed above have reported 100% of their Election Day precincts, along with early and absentee voting results.
Candidates are listed in order of votes received, with the leading candidates shown in bold. In multi-seat races, the candidates receiving the highest vote totals are identified based on the number of positions to be filled.
The percentages shown are those reported by the Louisiana Secretary of State and may not total exactly 100% because of rounding.
All results are unofficial and subject to certification.
Source: Louisiana Secretary of State — Unofficial Election Results, Nov. 3, 2026.